RESULTS
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018 A
- 2017 - 2018 B
- 2016 - 2017 A
- 2016 - 2017 B
- 2015 - 2016
- 2014 - 2015
- 2011 - 2012
- 2010 - 2011
- 2009 - 2010
- 2008 - 2009
Season 2019 - 2020
Lothian League - Men's Doubles Division 1
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western | 7 | 7 | 0 | 0 | 101 | 25 | 14 |
| Newington | 7 | 6 | 0 | 1 | 100 | 24 | 12 |
| Livingston | 7 | 4 | 1 | 2 | 66 | 56 | 9 |
| EUBC 1 | 6 | 3 | 1 | 2 | 72 | 32 | 7 |
| EBA | 7 | 2 | 0 | 5 | 51 | 74 | 4 |
| Western 2 | 7 | 2 | 0 | 5 | 41 | 85 | 4 |
| EUBC 2 | 7 | 2 | 0 | 5 | 31 | 94 | 4 |
| Tartan | 6 | 0 | 0 | 6 | 18 | 90 | 0 |
Lothian League - Men's Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| EBA 2 | 7 | 7 | 0 | 0 | 95 | 30 | 8 |
| Tartan 2 | 7 | 4 | 0 | 2 | 67 | 40 | 4 |
| EUBC 4 | 6 | 3 | 0 | 3 | 66 | 40 | 4 |
| Penicuik South | 6 | 3 | 0 | 2 | 48 | 42 | 4 |
| EUBC 3 | 6 | 3 | 0 | 3 | 52 | 56 | 2 |
| Haddington | 6 | 1 | 0 | 5 | 39 | 69 | 2 |
| K2K Sports Club | 6 | 2 | 0 | 4 | 37 | 71 | 2 |
| Currie | 6 | 1 | 0 | 5 | 26 | 82 | 0 |
Lothian League - Women's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| DC Peni | 5 | 4 | 0 | 1 | 45 | 35 | 8 |
| EBA 2 | 5 | 3 | 0 | 1 | 41 | 31 | 6 |
| Tartan | 5 | 3 | 0 | 3 | 31 | 31 | 4 |
| EUBC 2 | 5 | 0 | 0 | 5 | 35 | 55 | 0 |
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western 2 | 5 | 5 | 0 | 0 | 85 | 5 | 8 |
| Livingston | 5 | 2 | 0 | 3 | 43 | 47 | 4 |
| Tartan | 5 | 3 | 0 | 3 | 30 | 60 | 4 |
| EUBC 2 | 5 | 1 | 0 | 4 | 22 | 68 | 2 |
Season 2018 - 2019
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Newington | 4 | 4 | 0 | 0 | 51 | 8 | 8 |
| Livingston | 4 | 3 | 0 | 1 | 41 | 28 | 6 |
| Tartan | 4 | 2 | 0 | 2 | 30 | 42 | 4 |
| Crags 1 | 4 | 1 | 0 | 3 | 28 | 44 | 2 |
| Citibank | 4 | 0 | 0 | 4 | 17 | 45 | 0 |
Lothian League - Men's Doubles Division 6
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Livingston 2 | 3 | 3 | 0 | 0 | 39 | 15 | 6 |
| Tartan 2 | 3 | 2 | 0 | 1 | 28 | 26 | 4 |
| EBA 2 | 3 | 1 | 0 | 2 | 31 | 23 | 2 |
| Heriot Watt | 3 | 0 | 0 | 3 | 10 | 44 | 0 |
Lothian League - Women's Doubles Division 1
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western | 3 | 2 | 1 | 0 | 37 | 17 | 5 |
| Nomads | 3 | 1 | 2 | 0 | 34 | 20 | 4 |
| EBA / Livingston | 3 | 1 | 1 | 1 | 29 | 25 | 3 |
| Tartan | 3 | 0 | 0 | 3 | 8 | 46 | 0 |
Lothian League - Mixed Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Crags 1 | 3 | 3 | 0 | 0 | 48 | 6 | 6 |
| Tartan | 3 | 2 | 0 | 1 | 38 | 16 | 4 |
| Crags 2 | 3 | 1 | 0 | 2 | 21 | 33 | 2 |
| EUBC 3 | 3 | 0 | 0 | 3 | 1 | 53 | 0 |
Season 2017 - 2018 A
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Livingston | 3 | 3 | 0 | 0 | 45 | 6 | 8 |
| Tartan | 3 | 2 | 0 | 1 | 28 | 26 | 4 |
| East Lothian | 3 | 1 | 0 | 2 | 26 | 25 | 3 |
| Nomads | 3 | 0 | 0 | 3 | 6 | 48 | 0 |
Lothian League - Men's Doubles Division 5
Lothian League - Women's Doubles Division 1
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western 2 | 3 | 3 | 0 | 0 | 49 | 5 | 9 |
| Livingston | 3 | 2 | 0 | 1 | 26 | 28 | 4 |
| Tartan | 3 | 1 | 0 | 2 | 17 | 37 | 2 |
| EUBC 2 | 3 | 0 | 0 | 3 | 16 | 38 | 0 |
Season 2017 - 2018 B
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| EUBC 2 | 3 | 3 | 0 | 0 | 36 | 18 | 6 |
| Tartan | 3 | 2 | 0 | 1 | 33 | 21 | 4 |
| Crags 1 | 3 | 1 | 0 | 2 | 25 | 29 | 2 |
| East Lothian | 3 | 0 | 0 | 3 | 14 | 40 | 0 |
Lothian League - Men's Doubles Division 5
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Danderhall | 3 | 3 | 0 | 0 | 29 | 15 | 7 |
| Haddington | 3 | 1 | 1 | 1 | 29 | 25 | 4 |
| EUBC 4 | 3 | 1 | 0 | 2 | 21 | 33 | 3 |
| Tartan 2 | 3 | 0 | 1 | 2 | 19 | 35 | 1 |
Lothian League - Women's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan | 3 | 3 | 0 | 0 | 25 | 18 | 6 |
| EUBC 2 | 3 | 2 | 0 | 1 | 26 | 18 | 5 |
| DC Peni | 3 | 1 | 0 | 2 | 24 | 29 | 2 |
| EBA 2 | 3 | 0 | 0 | 3 | 12 | 42 | 0 |
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Livingston | 3 | 3 | 0 | 0 | 35 | 19 | 6 |
| EBA | 3 | 2 | 0 | 1 | 34 | 20 | 5 |
| EUBC 1B | 3 | 1 | 0 | 2 | 25 | 29 | 2 |
| Tartan | 3 | 0 | 0 | 3 | 14 | 40 | 0 |
Season 2016 - 2017 A
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western 2 | 2 | 2 | 0 | 0 | 44 | 10 | 8 |
| Tartan | 3 | 2 | 0 | 1 | 34 | 19 | 4 |
| North Morningside | 3 | 1 | 0 | 2 | 27 | 26 | 3 |
| Greenbank | 3 | 0 | 0 | 3 | 2 | 52 | 0 |
Lothian League - Men's Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| EUBC 2 | 3 | 2 | 0 | 1 | 41 | 13 | 6 |
| Livingston | 3 | 3 | 0 | 0 | 39 | 14 | 6 |
| Capital | 3 | 1 | 0 | 2 | 16 | 37 | 2 |
| Tartan 2 | 3 | 0 | 0 | 3 | 11 | 43 | 0 |
Lothian League - Women's Doubles Division 1
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Western 2 | 3 | 3 | 0 | 0 | 47 | 7 | 7 |
| Tartan | 3 | 2 | 0 | 1 | 28 | 26 | 4 |
| North Morningside | 3 | 1 | 0 | 2 | 15 | 39 | 2 |
| Nomads 2 | 3 | 0 | 0 | 3 | 18 | 36 | 0 |
Season 2016 - 2017 B
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| EUBC 2 | 3 | 1 | 0 | 2 | 25 | 29 | 2 |
| Tartan | 3 | 1 | 0 | 2 | 25 | 29 | 2 |
| Nomads | 3 | 1 | 0 | 2 | 23 | 31 | 2 |
| North Morningside | 3 | 1 | 0 | 2 | 22 | 32 | 2 |
Lothian League - Men's Doubles Division 4
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Citibank | 3 | 3 | 0 | 0 | 48 | 6 | 8 |
| Penicuik South | 3 | 2 | 0 | 1 | 26 | 28 | 4 |
| Haddington | 3 | 1 | 0 | 2 | 21 | 33 | 2 |
| Tartan 2 | 3 | 0 | 0 | 3 | 13 | 41 | 0 |
Lothian League - Women's Doubles Division 2
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| EUBC 1B | 3 | 3 | 0 | 0 | 43 | 11 | 7 |
| Tartan | 3 | 2 | 0 | 1 | 31 | 23 | 4 |
| Livingston | 3 | 1 | 0 | 2 | 30 | 24 | 3 |
| North Morningside | 3 | 0 | 0 | 3 | 4 | 50 | 0 |
Season 2015 - 2016
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan | 5 | 5 | 0 | 0 | 61 | 29 | 10 |
| Livingston | 5 | 3 | 0 | 2 | 60 | 29 | 7 |
| EUBC 2 | 5 | 3 | 0 | 2 | 55 | 35 | 7 |
| Capital | 5 | 3 | 0 | 2 | 42 | 47 | 6 |
| EUBC 3 | 5 | 1 | 0 | 4 | 25 | 65 | 3 |
| DCL | 5 | 0 | 0 | 5 | 26 | 64 | 0 |
Lothian League - Men's Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan 2 | 4 | 4 | 0 | 0 | 59 | 13 | 12 |
| Penicuik South | 5 | 3 | 1 | 1 | 51 | 39 | 7 |
| EUBC 4 | 5 | 1 | 2 | 2 | 42 | 48 | 4 |
| Haddington | 4 | 1 | 1 | 2 | 37 | 35 | 3 |
| EUBC 5 | 5 | 1 | 1 | 3 | 32 | 58 | 3 |
| Lloyds BG | 5 | 1 | 1 | 3 | 31 | 59 | 3 |
Lothian League - Women's Doubles Division 1
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Nomads | 6 | 6 | 0 | 0 | 95 | 13 | 16 |
| Western | 6 | 4 | 1 | 1 | 81 | 27 | 12 |
| EUBC 1 | 6 | 4 | 1 | 1 | 76 | 32 | 11 |
| Tartan | 6 | 3 | 0 | 3 | 44 | 64 | 6 |
| Capital | 6 | 2 | 0 | 4 | 32 | 76 | 4 |
| DCL | 6 | 1 | 0 | 5 | 37 | 71 | 3 |
| EUBC 2 | 6 | 0 | 0 | 6 | 13 | 95 | 0 |
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan | 4 | 3 | 1 | 0 | 55 | 17 | 8 |
| EUBC 3 | 4 | 3 | 0 | 1 | 42 | 30 | 7 |
| Livingston | 4 | 2 | 1 | 1 | 47 | 25 | 6 |
| North Morningside | 4 | 1 | 0 | 3 | 27 | 45 | 2 |
| EUBC 4 | 4 | 0 | 0 | 4 | 9 | 63 | 0 |
Lothian League - Mixed Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan 2 | 5 | 5 | 0 | 0 | 71 | 17 | 11 |
| Haddington | 5 | 4 | 0 | 1 | 69 | 21 | 11 |
| EBA | 5 | 3 | 0 | 2 | 51 | 39 | 7 |
| EUBC 5 | 5 | 2 | 0 | 3 | 45 | 45 | 5 |
| EUBC 6 | 5 | 1 | 0 | 4 | 32 | 56 | 3 |
| Cramond | 5 | 0 | 0 | 5 | 0 | 90 | 0 |
Season 2014 - 2015
Lothian League - Men's Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| East Lothian | 7 | 7 | 0 | 0 | 98 | 28 | 14 |
| Livingston | 7 | 5 | 0 | 2 | 74 | 52 | 10 |
| Tartan | 7 | 4 | 0 | 3 | 75 | 51 | 8 |
| EUBC 3 | 7 | 4 | 0 | 3 | 72 | 54 | 8 |
| DCL | 7 | 4 | 0 | 3 | 71 | 55 | 8 |
| Capital | 7 | 3 | 0 | 4 | 58 | 68 | 6 |
| Tartan 2 | 7 | 1 | 0 | 6 | 41 | 85 | 2 |
| Haddington | 7 | 0 | 0 | 7 | 15 | 111 | 0 |
Lothian League - Women's Doubles Division 1
Lothian League - Mixed Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Nomads 2 | 6 | 5 | 0 | 1 | 87 | 21 | 10 |
| Tartan | 6 | 5 | 0 | 1 | 79 | 29 | 10 |
| Livingston | 6 | 4 | 0 | 2 | 66 | 42 | 8 |
| North Morningside | 6 | 3 | 1 | 2 | 57 | 49 | 7 |
| EUBC 4 | 6 | 2 | 1 | 3 | 53 | 55 | 5 |
| EUBC 5 | 6 | 1 | 0 | 5 | 29 | 77 | 2 |
| EUBC 6 | 6 | 0 | 0 | 6 | 5 | 103 | 0 |
Season 2011 - 2012
Lothian League - Gents Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Livingston | 5 | 5 | 0 | 0 | 78 | 12 | 10 |
| Tartan 3 | 5 | 4 | 0 | 1 | 68 | 22 | 8 |
| Bank of Scotland | 5 | 3 | 0 | 2 | 46 | 44 | 6 |
| Pinkhill | 5 | 2 | 0 | 3 | 38 | 52 | 4 |
| DCL | 5 | 1 | 0 | 4 | 31 | 59 | 2 |
| Cramond | 5 | 0 | 0 | 5 | 9 | 81 | 0 |
Season 2010 - 2011
Lothian League - Gents Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Haddington | 6 | 6 | 0 | 0 | 87 | 21 | 12 |
| DCL | 6 | 5 | 0 | 1 | 73 | 35 | 10 |
| Tartan 3 | 6 | 4 | 0 | 2 | 62 | 46 | 8 |
| Livingston | 6 | 3 | 0 | 3 | 65 | 43 | 6 |
| Bank of Scotland | 6 | 2 | 0 | 4 | 45 | 63 | 4 |
| Cramond | 6 | 1 | 0 | 5 | 28 | 80 | 2 |
| Pinkhill | 6 | 0 | 0 | 6 | 18 | 90 | 0 |
Lothian League - Ladies Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| DCL | 5 | 5 | 0 | 0 | 68 | 22 | 10 |
| Tartan 2 | 5 | 4 | 0 | 1 | 64 | 26 | 8 |
| Capital | 5 | 3 | 0 | 2 | 56 | 34 | 6 |
| Greenbank | 5 | 2 | 0 | 3 | 43 | 47 | 4 |
| Haddington | 5 | 1 | 0 | 4 | 34 | 56 | 2 |
| Cramond | 5 | 0 | 0 | 5 | 5 | 85 | 0 |
Season 2009 - 2010
Lothian League - Gents Doubles Division 3
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Capital | 6 | 6 | 0 | 0 | 90 | 18 | 12 |
| DCL | 6 | 5 | 0 | 1 | 73 | 35 | 10 |
| Livingston | 6 | 4 | 0 | 2 | 68 | 40 | 8 |
| Tartan 3 | 6 | 3 | 0 | 3 | 61 | 47 | 6 |
| Bank of Scotland | 6 | 2 | 0 | 4 | 41 | 67 | 4 |
| Pinkhill | 6 | 1 | 0 | 5 | 23 | 85 | 2 |
| Cramond | 6 | 0 | 0 | 6 | 22 | 86 | 0 |
Lothian League - Ladies Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan 2 | 5 | 4 | 1 | 0 | 69 | 21 | 9 |
| DCL | 5 | 4 | 1 | 0 | 67 | 23 | 9 |
| Greenbank | 5 | 2 | 1 | 2 | 54 | 36 | 5 |
| Capital | 5 | 2 | 1 | 2 | 42 | 48 | 5 |
| Haddington | 5 | 1 | 0 | 4 | 31 | 59 | 2 |
| Cramond | 5 | 0 | 0 | 5 | 7 | 83 | 0 |
Season 2008 - 2009
Lothian League - Ladies Doubles Division 2
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tartan 2 | 5 | 5 | 0 | 0 | 77 | 13 | 10 |
| DCL | 5 | 4 | 0 | 1 | 67 | 23 | 8 |
| Greenbank | 5 | 3 | 0 | 2 | 50 | 40 | 6 |
| Capital | 5 | 2 | 0 | 3 | 47 | 43 | 4 |
| Haddington | 5 | 1 | 0 | 4 | 25 | 65 | 2 |
| Cramond | 5 | 0 | 0 | 5 | 4 | 86 | 0 |